AOC Gaming CU34G3X ( 2K / 180Hz / 34" / Curved / sRGB 99% / DCI P3 93% / HDR 400 / 10bits )
- Brand:AOC
- Product Code:CU34G3X
-
$289.00
roduct Name (Model Name) | CU34G3X |
Screen size (diagonal) | 34" curved surface |
Visible size (diagonal) | 86.36cm |
Aspect ratio | 21:9 |
Panel Type | VA Technology |
Dot Pitch | 0.23175(H)x0.23175(V)mm |
Screen size | 797.22(H)x333.72(V)mm |
Brightness (typical) | 300cd/m²[*] |
Contrast ratio (typical/minimum) | 4000:1/3200:1 |
Dynamic contrast ratio (typical) | 80000000:1 |
Response time (typical) | 1ms GtG[*] |
Viewing angle (horizontal/vertical) (typical) | 178°/178°(CR>10) |
Scan frequency | Horizontal: 30k - 160kHz (HDMI) 30k - 270kHz (DP) Vertical: 48 - 120Hz (HDMI) 48 - 180Hz (DP) |
Maximum resolution | 3440x1440@100Hz (HDMI) 3440x1440@180Hz (DP) |
Display Color | 1.07 billion[*] |
Color gamut (typical) | 99% sRGB coverage (based on CIE 1931) 132% sRGB color gamut area (based on CIE 1931) 93% DCI-P3 coverage (based on CIE 1976) 100% DCI-P3 color gamut area (based on CIE 1976) 93% NTSC coverage (based on CIE 1976) 109% NTSC color gamut area (based on CIE 1976) [*] |
Factory calibration (average value) | ΔE<2 (sRGB)[*] |
HDCP Capability | have |
interface | HDMI2.0(HDR)×2, DP1.4(HDR)×2, audio output |
Plug and Play | VESA DDC2B/CI |
trumpet | none |
Rated power | 100-240VAC, 50/60Hz, 1.2A |
Power consumption | Normal operation: 48W (typical); Standby: ≤0.3W |
User Controls | Source switch/exit/up, crosshair/down, game mode/reduce/left, image ratio switch/increase/right, menu/select/power switch |
OSD Language | English, German, French, Italian, Spanish, Swedish, Polish, Czech, Russian, Portuguese, Korean, Traditional Chinese, Simplified Chinese, Japanese, Finnish, Dutch, Turkish, Ukrainian |
Certification | CCC, CEL, CH RoHS, Win11 |
Shell color | black |
Wall Mount | VESA 100mm×100mm |
Quick release bracket | support |
Bracket | Tilt: -5°~ 23° |
Vertical rotation: No | |
Height adjustment: 130mm | |
Left and right rotation: -40°~40° | |
Monitor (including stand/base) | 807.8(W)x(437.4~567.4)(H)x288.7(D) mm |
Monitor (without stand/base) | 807.8(W)x363.9(H)x112.7(D) mm |
Packing box | 913(W)x493(H)x282(D) mm |
Net weight (including bracket/base) | 6.98kg |
Net weight (without bracket/base) | 5.67kg |
Gross weight (including packaging) | 10.14kg |
Tags: AOC Gaming CU34G3X
Home Banner Full Width 1 (CMS)