Product or component type | Uninterruptible power supply (UPS) |
---|
Communication port type | SmartConnect Ethernet port |
---|---|
Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
Run Time | |
---|---|
Efficiency | |
Battery type | Lead-acid battery |
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 4…6 year(s) |
Replacement battery | |
Battery charger power | 72 W rated |
Provided equipment | Documentation CD Installation guide Rack mounting brackets USB cable |
---|---|
Number of power module | 0 |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
product web sub-family | Cloud-enabled monitoring |
Redundant | No |
Number of rack unit | 2U |
---|---|
Number of cables | 1 |
Colour | Black |
Height | 8.6 cm |
Width | 43.2 cm |
Depth | 40.6 cm |
Net weight | 20.52 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
Two post mountable | 1 |
USB compatible | Yes |
Main Input Voltage | 230 V |
---|---|
Other Input Voltage | 220 V 240 V |
Input Connection Type | IEC 320 C14 |
Input voltage limits | 170...300 V adjustable 180...287 V |
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Main Output Voltage | 230 V |
---|---|
Other Output Voltage | 220 V 240 V |
Rated power in W | 600 W |
rated power in VA | 1000 VA |
output connection type | 4 IEC 320 C13 2 IEC Jumpers |
Harmonic distortion | Less than 5 % |
Maximum configurable power in VA | 1000 VA |
Maximum configurable power in W | 600 W |
Transfer time | 6 ms typical : 10 ms maximum |
UPS type | Line interactive |
Tags: APC, UPS, Smart, UPS 1000VA
Home Banner Full Width 1 (CMS)