Dahua LM27-E331AY ( 27" / IPS / 200Hz / 10bits / 95% DCI-P3 / 3 Years Warranty / Pivot )
- Brand:Gigabyte
- Product Code:Dahua LM27-E331AY
-
$145.00
Model | DHI-LM27-E331AY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Technology | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Size | 596.74 (H) × 335.66 (V) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen-to-Body Ratio | ≥90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° (H)/178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.2331 mm × 0.2331 mm (0.0092" × 0.0092") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels Per Inch | 108.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 200 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 1.07B (8 bits + FRC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Gamut | 95% DCI-P3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Accuracy | ΔE<2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 300 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | MPRT 1 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Hours | 7 × 16 H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Treatment | Haze 25%,3H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flicker-free Technology | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Blue Light | Hardware blue light protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HDR 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Port | 2 × HDMI 2.1 (2560 × 1440@144 Hz), 2 × DP 1.4 (2560 ×1440@200 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Port | 1 × Audio out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 4 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 26 W (basic), 28 W (typ.), 30 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | <0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10% - 85% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 °C to +60 °C (-4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5% – 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclined Angle | -5° / +15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left and Right Rotation Angle | -20° / +20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical Rotation Angle | +90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | 110 mm (4.33") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 613.8 mm × 362.5 mm × 70.7 mm (24.17" × 14.27" × 2.78") (W × H × D), without wall-mount bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 704 mm × 505 mm × 159 mm (27.72" × 19.88" × 6.26") (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Width | U/L/R/D: 0.09" / 0.09" / 0.09" / 0.69" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 5.6 kg (12.35 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 7.2 kg (15.87 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode | Joystick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount VESA | 100 mm × 100 mm (3.94" × 3.94") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Power Adapter, Bracket, Base, DP Cable, User Manual (QR Code), Legal and Regulatory Information, Energy Label | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Accessory | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE EMC, CE LVD, CE ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: Dahua LM27-E331AY
Home Banner Full Width 1 (CMS)


-330x409.jpg)
































-330x409.jpg)





















