SPECIFICATIONS
Product Name O11 DYNAMIC XL | |||
Model | O11DXL-X black | O11DXL-W white | O11DXL-A silver |
Color | Black | White | Silver |
Dimensions | (D) 471 x (W) 285 x (H) 513 mm | ||
Motherboard | E-ATX/ATX/M-ATX/ITX (need to purchase an extension panel for EEB motherboards) | ||
PSU | 220 mm (max 280mm) | ||
Materials | 1.0 mm ALUMINUM EXTERIOR 4.0 mm TEMPERED GLASS LEFT SIDE AND FRONT PANELS 1.0 mm SPCC INTERIOR | ||
Fan Support | 3 X 120 mm (side) + 1 X 120 mm (rear) + 3 X 120 mm/2 x 140 mm (base) + 3 X 120 mm/2 x 140 mm (top) (Optional) | ||
GPU LENGTH | 446 mm | ||
CPU CLEARANCE | 167 mm | ||
Drive | 10 X 2.5” SSD or 6 X 2.5” SSD + 4 X 3.5” HDD | ||
EXPENSION SLOTS | 8 | ||
I/O Ports | 4 X USB 3.0 (2 on the front, 2 at the front case feet), 1 X USB 3.1 TYPE-C, 1 X HD AUDIO | ||
Dust Filters | 1 X TOP, 1 X BOTTOM, 2 X SIDE |
Tags: LIAN O11 DYNAMIC XL ROG Edition
Home Banner Full Width 1 (CMS)