Tech Specs
| Frequency Response | 20 Hz – 20 kHz |
|---|---|
| Impedance | 32 Ω (1 kHz) |
| Sensitivity | 96 dBSPL / mW @ 1kHz |
| Driver specifications | 50 mm |
| Driver type | Razer™ TriForce |
| Earcups | Oval Ear Cushions |
| Inner Earcup Diameter |
|
| Earpads material | Hybrid memory foam cushions |
| Noise Cancelling | Advanced passive noise cancellation |
| Connection type | USB Type-A |
| Cable Length | 2.0 m / 6.56 ft |
| Approximate weight | 240 g / 0.53 lbs |
| Microphone Style | Razer™ HyperClear Noise-Cancelling Mic |
| Pick-up Pattern | Unidirectional |
| Microphone Frequency Response | 100 Hz - 10 kHz |
| Microphone Sensitivity (@1kHz) | -42 dBV / Pa, 1 kHz |
| Virtual Surround Encoding | Only available on Windows 10 64-bit (or higher) |
| Volume Control | Volume up and down |
| Other Controls |
|
| Battery life | None |
| Lighting | None |
| Compatibility | Devices with Type-A port |
Home Banner Full Width 1 (CMS)



