EZVIZ HB8 Lite 4G + Solar Panel 4G & Wi-Fi Smart Home Battery Camera
- Brand:EZVIZ
- Product Code:HB8 Lite 4G + Solar
-
$99.00
| Camera | |
|---|---|
| Image Sensor | 1/3" 4-Megapixel Progressive Scan CMOS Sensor |
| Minimum Illumination | 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4mm@ F1.6 Diagonal angle: 90° Horizontal angle: 75° Vertical angle:40° |
| PT Angle | Pan: 340°, Tilt: 80° |
| Day & Night | IR-cut filter with auto switch |
| DNR | 3D DNR |
| Night Vision | 15 m |
| Video & Audio | |
| Max Resolution | 2K+ (2560 × 1440) |
| Frame Rate | 15fps; Self-adaptive during network transmission |
| Video Compression | H.265 / H.264 |
| Video Bit Rate | Ultra-HD; Full HD; Hi-Def; Adaptive bit rate |
| Audio Bit Rate | Self-adaptive |
| Max. Bitrate | 4 Mbps |
| Network | |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n, 802.11 ax |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11Mbps,11g :54Mbps,11n :72Mbps, 11ax:114Mbps |
| Wi-Fi Pairing | AP pairing |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol |
| Minimum Network Requirement | 4 Mbps |
| Frequency Bands | IN LTE-FDD: B1/B3/B5/B8 IN LTE-TDD: B34/B38/B39/B40/B41 EU LTE-FDD: B1/B3/B5/B7/B8/B20/B28 EU LTE-TDD: B38/B40/B41 LA LTE-FDD: B2/B3/B4/B5/B7/B8/B28/B66 LA LTE-TDD: B38/B40/B41 |
| Function | |
| Smart Alarm | AI-powered human shape detection AI-powered vehicle shape detection |
| Two-Way Talk | Supports |
| General Function | Anti-Flicker, Heart Beat, Password Protection, Watermark |
| Storage | |
| Local Storage | Supports microSD card (max. 512 GB) |
| Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) |
| General | |
| Operating Conditions | -20 °C to 50 °C (-4 °F to 122 °F), Humidity 95% or less (non-condensing) |
| IP Grade | IP65 |
| Power Supply | DC 5 V / 2 A (Adapter needs to be purchased separately) |
| Battery Capacity | 5,200 mAh |
| Power Consumption | Max.10 W |
| Product Dimensions | 168 × 100 × 137.2 mm (6.61 × 3.94 × 5.40 inch) |
| Packaging Dimensions | 205 × 145 × 194 mm (8.07 × 5.70 × 7.64 inch) |
| Product Weight | 660 g (23.28 oz) |
| Weight with Package | 1120 g (39.50 oz) |
| Specifications | |
| Model | CS-PSP5-R100-3M |
| Performance Parameter | |
| Power Voltage | 5.7 V |
| Power Current | 877 mA |
| Open Circuit Voltage | 6.9 V |
| Short Circuit Current | 0.92 A |
| Max. Power | 5 W |
| Interface | Type-C |
| Solar Cell Efficiency | ≥ 23.5% |
| Operating Conditions | -20 °C to 60 °C (-4 °F to 140 °F) Humidity 90% or less (non-condensing) |
| IP Grade | IP65 |
| Mechanical Data | |
| Solar Cell Type | Monocrystalline solar cells |
| Power Cable Length | 3 meter |
| Product Dimensions | 210 × 154 × 33 mm (8.27 × 6.06 × 1.30 inch) |
| Packaging Dimensions | 225 × 170 × 70 mm (8.86 × 6.69 × 2.76 inch) |
| Weight | Net Weigh: 286 g (10.09 oz) with package: 656 g (23.14 oz) |
| In the box | |
| In the box | - HB8 Lite 4G Camera |
| - Solar Panel 5W | |
| - Drilling Template | |
| - Adjustable Mounting Bracket | |
| - Screw Kit × 2 | |
| - Power Cable | |
| - Regulatory Information × 3 | |
| - Quick Start Guide × 2 | |
Home Banner Full Width 1 (CMS)







