Dahua P3D-3F-PV 3+3MP Outdoor Wi-Fi Dual-Lens Pan & Tilt Camera
- Brand:Dahua
 - Product Code:P3D-3F-PV
 
- 
              
$69.00
 
Camera  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Lens  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor  | 1/3" CMOS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution  | 2304 (H) × 1296 (V)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance  | Up to 30 m (98.43 ft) (IR) Up to 20 m (65.62 ft) (Warm light)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number  | 2 (IR LED); 2 (Warm light)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment  | -10° to 15°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type  | Fixed-focal  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length  | 2.8 mm  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture  | F1.6  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View  | H: 95°; V: 53°; D: 110°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Lens  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor  | 1/3" CMOS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution  | 2304 (H) × 1296 (V)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance  | Up to 50 m (164.04 ft) (IR) Up to 40 m (131.23 ft) (Warm light)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number  | 2 (IR LED); 2 (Warm light)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment  | Pan: 0° to 352°;  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type  | Fixed-focal  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length  | 6 mm  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture  | F1.6  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View  | H: 49°; V: 26°; D: 57°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Detection  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression  | H.265  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate  | Main stream: 2304 × 1296@15 fps  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate  | H.265: 768 kbps–4096 kbps  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night  | Auto(ICR)/Color/B/W  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR  | DWDR  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation  | 0°/180°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC  | Yes, built-in Mic  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker  | Yes, built-in speaker  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression  | G.711a  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port  | RJ-45 (10/100 Base-T)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi  | IEEE 802.11b/g/n/ax 2.412-2.472  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Pairing  | Bluetooth pairing  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage  | Micro SD card (support max. 256 GB)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software  | DMSS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client  | iOS;Android  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications  | CE  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply  | 12 VDC  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption  | Basic: 2.6 W  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature  | –20 °C to +50 °C (–4 °F to +122 °F)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity  | ≤95% (RH), non-condensing  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection  | IP66  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material  | Plastic  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions  | 159.4 mm × 119.1 mm × 210 mm (6.28" × 4.69" × 8.27") (L × W × H)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight  | 585 g (1.29 lb)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: CCTV
Home Banner Full Width 1 (CMS)
  


