Camera  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed Lens  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor  | 1/3" CMOS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution  | 2304 (H) × 1296 (V)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance  | Up to 30 m (98.43 ft) (IR)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number  | 2 (IR LED)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment  | 0° to 15°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type  | Fixed-focal  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length  | 3.6 mm  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture  | F2.0  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View  | H: 86°; V: 46°; D: 104°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Lens  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor  | 1/3" CMOS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution  | 2304 (H) × 1296 (V)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance  | Up to 30 m (98.43 ft) (IR)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number  | 2 (IR LED); 1 (Warm light)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment  | Pan: 0° to 349° Tilt: –5° to 90°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type  | Fixed-focal  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length  | 3.6 mm  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture  | F2.0  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View  | H: 86°; V: 46°; D: 104°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Detection  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression  | H.265  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate  | Main stream: 2304 × 1296@15 fps  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate  | H.265: 768 kbps–4096 kbps  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night  | Auto(ICR)/Color/B/W  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR  | DWDR  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation  | 0°/180°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC  | Yes, built-in Mic  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker  | Yes, built-in speaker  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression  | G.711a  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port  | RJ-45 (10/100 Base-T)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi  | IEEE 802.11a/b/g/n/ac/ax 2.4–2.4835 GHz, 2.4 G, EIRP≤20 dBm & 5.15–5.25 GHz, 5 G, EIRP≤23 dBm@5150–5250 MHz  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Pairing  | Bluetooth pairing  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage  | Micro SD card (support max. 256 GB)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software  | DMSS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client  | iOS;Android  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abnormal Sound Alarm  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Mode  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications  | CE  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply  | 5 VDC  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption  | Basic: 2.5 W;  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature  | –10 °C to +45 °C (–4 °F to +113 °F)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity  | ≤95% (RH), non-condensing  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material  | Plastic  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions  | Φ80.9 mm × 125.7mm (3.19" × Φ4.95")  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight  | 233 g (0.51 lb)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: CCTV
Home Banner Full Width 1 (CMS)
  


