Dahua P5B-PV 5MP Outdoor Fixed-focal Wi-Fi Pan & Tilt Network Camera
- Brand:Dahua
 - Product Code:P5B-PV
 
- 
              
$65.00
 
Camera  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor  | 1/3" CMOS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution  | 2880 (H) × 1620 (V)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed  | Auto/Manual 1/3 s–1/100,000 s  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance  | Up to 30 m (98.43 ft) (IR);  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control  | Auto  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number  | 2 (IR LED); 2 (Warm light)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment  | Pan: 0°–355°;  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture  | F1.6  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View  | H: 78°; V: 40°; D: 93°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Detection  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression  | H.265  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate  | Main stream: 2880 × 1620@(1-25/30 fps)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution  | 5M (2880 × 1620); nHD (640 × 360)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate  | H.265: 80 kbps–4096 kbps  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night  | Auto(ICR)/Color/B/W  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR  | DWDR  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation  | 0°/180°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC  | Yes, built-in Mic  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker  | Yes, built-in speaker  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression  | G.711a  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port  | RJ-45 (10/100 Base-T)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi  | IEEE 802.11b/g/n/ax 2.412-2.472 GHz, 2.4 G  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage  | Micro SD card (up to 256 GB)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software  | DMSS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client  | iOS;Android  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications  | CE  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply  | 12 VDC, 1 A  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption  | Basic: 1.68 W  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature  | –20 °C to +50 °C (–4 °F to +122 °F)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity  | ≤95%  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material  | Plastic  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions  | 116 mm × 138 mm × 139 mm (4.57" × 5.43" × 5.47") (L × W × H)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight  | 425 g (0.94 lb)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tags: CCTV
Home Banner Full Width 1 (CMS)
  



