Dahua LM32-C301B ( 32" / IPS / 100Hz / 3 Years Warranty )
- Brand:Gigabyte
- Product Code:Dahua LM32-C301B
-
$179.00
Model | DHI-LM32-C301B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Technology | IPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 31.5 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Size | 698.112 (H) × 392.688 (V) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen-to-Body Ratio | ≥90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° (H)/178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.2727 mm × 0.2727 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels Per Inch | 93.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 100 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 8 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Gamut | 85% NTSC (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 300 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000: 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | OD 5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Hours | 7 × 16 H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Treatment | Haze 25%, 3H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flicker-free Technology | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Blue Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Port | 2 × HDMI 2.1 (2560 × 1440@100 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Port | 1 × Audio out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 4 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | External power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 30 W (basic), 32 W (typ.), 36 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | <0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–85% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Products
Tags: Dahua LM32-C301B Home Banner Full Width 1 (CMS)
© , Gold One Computer. All Rights Reserved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


-330x409.jpg)
































-330x409.jpg)





















