1. High printing speed 250mm/s, low noise
2. Optional auto cutter
3. Desktop or wall-hanging
4. Interfaces:USB, serial, ethernet
5. Suitable for kitchen, reception and many other applications
| Printing method | Direct thermal printing | |
| Effective printing width | 72mm or 48mm | |
| Resolution | 203dpi | |
| Printing speed | 250mm/s | |
| Printing density | 576 dots/line or 384 dots/line | |
| Character set | GB18030 (Simplified Chinese) | |
| Print font | ASCII Font A:12×24 | |
| ASCII Font B:9×17 | ||
| Chinese: 24×24 | ||
| Character per line | Font A-48 lines/Font B-64 lines/Chinese-24 lines | |
| Paper specification | Paper width | 79.5±0.5mm |
| Paper roll diameter | Φ80mm | |
| Paper loading | Easy paper loading | |
| Barcodes | Barcode type | UPCA/UPCE/EAN13/EAN8/CODE39/I25/CodeBar/CODE128/CODE9 3/CODE11/MSI/QRCORE/PDF417 |
| Auto cutter | 1.5 million cuts | |
| Interface | USE/U/L (support Bluetooth, WiFi optional customization) | |
| Paper out detection function | optional | |
| Emulation | ESC/POS/OPOS | |
| Driver | WIN2003/WINXP/WIN7/WIN8/WIN10/LINUX/Mac | |
| Power supply | DC 24V,2.5A | |
| Cash drawer Control | DC 24V,1A | |
| Certificate | 3C、CE、FCCID 、ROHS、BIS、REACH | |
| Dimension (LxWxH ) | 191×140×143mm | |
| Environment | temperature | working temperature: 0~45℃ |
| Storage:-10~60℃ | ||
| humidity | working temperature: 20-90% | |
| Storage:10-90%(paper exclused) | ||
Related Products
Tags: Rongta, Thermal, Receipt, Printer
Home Banner Full Width 1 (CMS)

















































