| Battery type | Lead-acid battery |
|---|---|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery | |
| Battery charger power | 169 W rated |
| Provided equipment | USB cable Documentation CD Installation guide Rack mounting hardware Rack mounting support rails Smart UPS signalling RS-232 cable |
|---|---|
| Number of power module | 0 |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Number of rack unit | 2U |
|---|---|
| Cable length | 2.00 m |
| Number of cables | 1 |
| Height | 8.6 cm |
| Width | 48 cm |
| Depth | 68.3 cm |
| Net weight | 42.31 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | No |
| Main Input Voltage | 230 V |
|---|---|
| Other Input Voltage | 220 V 240 V |
| Input Connection Type | BS1363A British IEC 320 C20 Schuko CEE 7 / EU1-16P |
| Input voltage limits | 151...302 V adjustable 160...286 V |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Main Output Voltage | 230 V |
|---|---|
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1980 W |
| rated power in VA | 2200 VA |
| output connection type | 8 IEC 320 C13 3 IEC Jumpers 1 IEC 320 C19 |
| Maximum configurable power in VA | 2200 VA |
| Maximum configurable power in W | 1980 W |
| Transfer time | 4 ms typical : 8 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Product certifications | CE EAC IRAM RCM VDE |
|---|---|
| Marking | GS Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 55 dBA |
|---|---|
| Heat dissipation | 215 Btu/h |
| Operating altitude | 0...10000 ft |
| ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.0000000000…15240.0000000000 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| control panel | Multifunction LCD status and control console |
|---|---|
| Free slots | 1 |
| Control panel | LED status display with on line : on battery : replace battery and overload indicators |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 375 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 25.400 cm |
| Package 1 Width | 60.000 cm |
| Package 1 Length | 98.000 cm |
| Package 1 Weight | 49.730 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 110.000 cm |
| Package 2 Width | 80.000 cm |
| Package 2 Length | 120.000 cm |
| Package 2 Weight | 230.000 kg |
Home Banner Full Width 1 (CMS)
























