Dahua LM32-GO43A ( 32" QD-OLED / 4K /165Hz / 10 bit / Type-C (65 W) / 99% DCI-P3 / 3 Years Warranty )
- Brand:Gigabyte
- Product Code:Dahua LM32-GO43A
-
$799.00
Curved Screen | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 31.5 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 400 cd/m² (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Blue Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 0.03 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 165 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flicker-free Technology | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen-to-Body Ratio | ≥90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 10 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Pitch | 0.1814 mm × 0.1814 mm (0.01" × 0.01") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Accuracy | ΔE< 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels Per Inch | 138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1500000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Treatment | Coating Hardness 2H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM32-GO43A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curvature | 1,700 R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Technology | QD-OLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Gamut | 99% DCI-P3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Size | 699.48 (H) × 394.73 (V) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDR | HDR 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Port | 1 × DP 1.4 (3840 × 2160@165 Hz), 2 × HDMI 2.1(3840 × 2160@165 Hz), 2 × USB-A 2.0, 1 × USB-B, 1 × Type-C (65 W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Port | 1 × Audio out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | 2 × 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Type | External power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–85% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power Consumption | <0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 65 W (basic), 65 W (typ.), 260 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 24 VDC, 10 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height Adjustment | 120 mm (4.72") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Mode |
Related Products
Tags: Dahua LM32-GO43A Home Banner Full Width 1 (CMS)
© , Gold One Computer. All Rights Reserved. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



-330x409.jpg)
































-330x409.jpg)





















